Usage Statistics for www.brow.on.ca

Summary Period: October 2006
Generated 01-Nov-2006 15:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 43956
Total Files 32354
Total Pages 36233
Total Visits 19194
Total KBytes 479124
Total Unique Sites 8903
Total Unique URLs 1197
Total Unique Referrers 1051
Total Unique Usernames 1
Total Unique User Agents 834
. Avg Max
Hits per Hour 59 944
Hits per Day 1417 2246
Files per Day 1043 1711
Pages per Day 1168 1855
Visits per Day 619 890
KBytes per Day 15456 38693
Hits by Response Code
Code 200 - OK 32354
Code 206 - Partial Content 79
Code 301 - Moved Permanently 38
Code 302 - Found 202
Code 304 - Not Modified 4205
Code 400 - Bad Request 3
Code 401 - Unauthorized 25
Code 403 - Forbidden 1
Code 404 - Not Found 7049

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 1538 3.50% 1060 3.28% 1128 3.11% 665 3.46% 582 6.54% 16450 3.43%
2 1200 2.73% 880 2.72% 1018 2.81% 698 3.64% 559 6.28% 12627 2.64%
3 1422 3.24% 1106 3.42% 1199 3.31% 724 3.77% 583 6.55% 14907 3.11%
4 1418 3.23% 1028 3.18% 1219 3.36% 746 3.89% 613 6.89% 14403 3.01%
5 1721 3.92% 1371 4.24% 1513 4.18% 710 3.70% 585 6.57% 19807 4.13%
6 1765 4.02% 1375 4.25% 1530 4.22% 613 3.19% 523 5.87% 16355 3.41%
7 1928 4.39% 1567 4.84% 1679 4.63% 617 3.21% 522 5.86% 38693 8.08%
8 1022 2.33% 657 2.03% 795 2.19% 610 3.18% 507 5.69% 9526 1.99%
9 1253 2.85% 903 2.79% 1010 2.79% 643 3.35% 565 6.35% 14137 2.95%
10 1079 2.45% 768 2.37% 814 2.25% 512 2.67% 482 5.41% 11265 2.35%
11 1437 3.27% 1166 3.60% 1193 3.29% 503 2.62% 466 5.23% 17310 3.61%
12 1336 3.04% 901 2.78% 1011 2.79% 573 2.99% 499 5.60% 14069 2.94%
13 1800 4.10% 1438 4.44% 1567 4.32% 824 4.29% 669 7.51% 19765 4.13%
14 2246 5.11% 1485 4.59% 1633 4.51% 698 3.64% 609 6.84% 18412 3.84%
15 1325 3.01% 997 3.08% 1129 3.12% 661 3.44% 553 6.21% 14383 3.00%
16 1312 2.98% 988 3.05% 1113 3.07% 561 2.92% 478 5.37% 14639 3.06%
17 1227 2.79% 895 2.77% 988 2.73% 562 2.93% 489 5.49% 13169 2.75%
18 1118 2.54% 855 2.64% 914 2.52% 534 2.78% 468 5.26% 13297 2.78%
19 1357 3.09% 1080 3.34% 1169 3.23% 521 2.71% 454 5.10% 14221 2.97%
20 1169 2.66% 921 2.85% 984 2.72% 429 2.24% 346 3.89% 13332 2.78%
21 1015 2.31% 705 2.18% 803 2.22% 470 2.45% 416 4.67% 11132 2.32%
22 1078 2.45% 751 2.32% 827 2.28% 507 2.64% 445 5.00% 11956 2.50%
23 1134 2.58% 836 2.58% 923 2.55% 533 2.78% 469 5.27% 11248 2.35%
24 1261 2.87% 890 2.75% 978 2.70% 617 3.21% 548 6.16% 14329 2.99%
25 1744 3.97% 1128 3.49% 1456 4.02% 732 3.81% 630 7.08% 16354 3.41%
26 1984 4.51% 1290 3.99% 1695 4.68% 890 4.64% 726 8.15% 17064 3.56%
27 1274 2.90% 862 2.66% 1009 2.78% 652 3.40% 545 6.12% 12627 2.64%
28 1267 2.88% 902 2.79% 1013 2.80% 665 3.46% 554 6.22% 14552 3.04%
29 1090 2.48% 760 2.35% 903 2.49% 669 3.49% 535 6.01% 10107 2.11%
30 1371 3.12% 1078 3.33% 1165 3.22% 577 3.01% 491 5.51% 15579 3.25%
31 2065 4.70% 1711 5.29% 1855 5.12% 510 2.66% 462 5.19% 23410 4.89%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2136 4.86% 48 1516 4.69% 55 1731 4.78% 715 22164 4.63%
1 65 2033 4.63% 46 1442 4.46% 52 1617 4.46% 1126 34903 7.28%
2 47 1474 3.35% 33 1036 3.20% 39 1239 3.42% 503 15602 3.26%
3 46 1441 3.28% 33 1027 3.17% 40 1244 3.43% 456 14144 2.95%
4 48 1516 3.45% 38 1190 3.68% 43 1346 3.71% 506 15686 3.27%
5 47 1484 3.38% 35 1093 3.38% 41 1272 3.51% 540 16736 3.49%
6 47 1487 3.38% 35 1095 3.38% 41 1288 3.55% 514 15947 3.33%
7 45 1399 3.18% 33 1026 3.17% 39 1211 3.34% 525 16283 3.40%
8 84 2627 5.98% 71 2205 6.82% 75 2339 6.46% 902 27955 5.83%
9 58 1799 4.09% 44 1369 4.23% 48 1502 4.15% 625 19379 4.04%
10 60 1878 4.27% 44 1389 4.29% 50 1559 4.30% 718 22245 4.64%
11 67 2092 4.76% 51 1610 4.98% 56 1747 4.82% 662 20517 4.28%
12 60 1864 4.24% 44 1379 4.26% 48 1515 4.18% 695 21552 4.50%
13 54 1677 3.82% 40 1257 3.89% 44 1384 3.82% 603 18693 3.90%
14 16 509 1.16% 12 376 1.16% 13 414 1.14% 168 5219 1.09%
15 22 712 1.62% 15 466 1.44% 18 571 1.58% 239 7414 1.55%
16 82 2543 5.79% 53 1660 5.13% 57 1767 4.88% 657 20364 4.25%
17 66 2070 4.71% 49 1536 4.75% 54 1681 4.64% 711 22041 4.60%
18 70 2185 4.97% 54 1699 5.25% 59 1832 5.06% 837 25954 5.42%
19 69 2160 4.91% 52 1614 4.99% 57 1774 4.90% 745 23084 4.82%
20 68 2120 4.82% 48 1517 4.69% 55 1708 4.71% 701 21742 4.54%
21 73 2288 5.21% 55 1722 5.32% 62 1946 5.37% 769 23847 4.98%
22 75 2351 5.35% 56 1737 5.37% 61 1920 5.30% 835 25895 5.40%
23 68 2111 4.80% 44 1393 4.31% 52 1626 4.49% 702 21758 4.54%

Top 30 of 1197 Total URLs
# Hits KBytes URL
1 1049 2.39% 17530 3.66% /
2 864 1.97% 16667 3.48% /Sermons.html
3 709 1.61% 9798 2.05% /Articles/AdamEve.html
4 402 0.91% 16145 3.37% /Scripture.htm
5 401 0.91% 2746 0.57% /BobBrow.JPG
6 397 0.90% 476 0.10% /Model.gif
7 374 0.85% 2946 0.61% /Articles/AdequGod.htm
8 272 0.62% 1008 0.21% /Articles/SexyWoman.html
9 259 0.59% 258 0.05% /Books/AutoBio/mail.gif
10 257 0.58% 3340 0.70% /Books/Ephesians/EphIntro.htm
11 240 0.55% 1470 0.31% /Sermons/Barti.htm
12 239 0.54% 2288 0.48% /Books/Acts/ActsIntro.htm
13 220 0.50% 3231 0.67% /Articles/CurseHam.html
14 166 0.38% 763 0.16% /Books/Genesis/Intro.htm
15 162 0.37% 1337 0.28% /Articles/PictographAndAlphabet.htm
16 159 0.36% 379 0.08% /Articles.html
17 156 0.35% 1504 0.31% /Sermons/RichYoung.htm
18 152 0.35% 2203 0.46% /Books/Adultery/Adultery6.html
19 149 0.34% 1790 0.37% /Books/Religion/Religion1.html
20 149 0.34% 20595 4.30% /Topics.htm
21 148 0.34% 2564 0.54% /Books/AutoBio/AutoBio2.html
22 143 0.33% 10638 2.22% /Books/QuittingIndia/QuittingIntro.htm
23 142 0.32% 4164 0.87% /Letters.html
24 135 0.31% 914 0.19% /Books.html
25 135 0.31% 532 0.11% /Sermons/Prayer -Friendship.htm
26 132 0.30% 712 0.15% /Articles/TenCharacteristicsOfGreatLeaders.htm
27 130 0.30% 14761 3.08% /Books/Thoughts/WordsC.htm
28 126 0.29% 11865 2.48% /Books/Thoughts/WordsS.html
29 122 0.28% 357 0.07% /BookList.html
30 118 0.27% 174 0.04% /Books/Adultery/AdulteryContents.html

Top 10 of 1197 Total URLs By KBytes
# Hits KBytes URL
1 149 0.34% 20595 4.30% /Topics.htm
2 1049 2.39% 17530 3.66% /
3 864 1.97% 16667 3.48% /Sermons.html
4 402 0.91% 16145 3.37% /Scripture.htm
5 117 0.27% 15270 3.19% /Books/Thoughts/WordsA.htm
6 130 0.30% 14761 3.08% /Books/Thoughts/WordsC.htm
7 112 0.25% 11910 2.49% /Books/Thoughts/WordsP.html
8 126 0.29% 11865 2.48% /Books/Thoughts/WordsS.html
9 143 0.33% 10638 2.22% /Books/QuittingIndia/QuittingIntro.htm
10 709 1.61% 9798 2.05% /Articles/AdamEve.html

Top 10 of 1173 Total Entry Pages
# Hits Visits URL
1 1049 2.39% 730 3.89% /
2 864 1.97% 702 3.74% /Sermons.html
3 272 0.62% 258 1.37% /Articles/SexyWoman.html
4 402 0.91% 239 1.27% /Scripture.htm
5 257 0.58% 219 1.17% /Books/Ephesians/EphIntro.htm
6 239 0.54% 199 1.06% /Books/Acts/ActsIntro.htm
7 220 0.50% 191 1.02% /Articles/CurseHam.html
8 709 1.61% 184 0.98% /Articles/AdamEve.html
9 240 0.55% 147 0.78% /Sermons/Barti.htm
10 148 0.34% 126 0.67% /Books/AutoBio/AutoBio2.html

Top 10 of 1169 Total Exit Pages
# Hits Visits URL
1 1049 2.39% 588 3.13% /
2 864 1.97% 355 1.89% /Sermons.html
3 272 0.62% 245 1.30% /Articles/SexyWoman.html
4 240 0.55% 210 1.12% /Sermons/Barti.htm
5 220 0.50% 187 1.00% /Articles/CurseHam.html
6 709 1.61% 163 0.87% /Articles/AdamEve.html
7 402 0.91% 162 0.86% /Scripture.htm
8 156 0.35% 134 0.71% /Sermons/RichYoung.htm
9 148 0.34% 120 0.64% /Books/AutoBio/AutoBio2.html
10 162 0.37% 112 0.60% /Articles/PictographAndAlphabet.htm

Top 30 of 8903 Total Sites
# Hits Files KBytes Visits Hostname
1 1168 2.66% 1135 3.51% 9908 2.07% 18 0.09% 86.122.104.15
2 1102 2.51% 970 3.00% 10273 2.14% 96 0.50% 65.55.213.34
3 1099 2.50% 898 2.78% 9777 2.04% 228 1.19% 65.54.188.140
4 1010 2.30% 1005 3.11% 15192 3.17% 162 0.84% 24.177.134.6
5 1004 2.28% 439 1.36% 4395 0.92% 2 0.01% 70.42.51.30
6 835 1.90% 689 2.13% 7259 1.52% 206 1.07% 65.54.188.141
7 666 1.52% 661 2.04% 7869 1.64% 8 0.04% 65.214.44.194
8 476 1.08% 59 0.18% 863 0.18% 1 0.01% 161.88.255.139
9 443 1.01% 410 1.27% 7699 1.61% 62 0.32% 65.55.213.36
10 427 0.97% 398 1.23% 4563 0.95% 2 0.01% 67.68.224.217
11 419 0.95% 339 1.05% 3662 0.76% 103 0.54% 65.54.188.139
12 302 0.69% 300 0.93% 3814 0.80% 1 0.01% 157.82.254.42
13 291 0.66% 291 0.90% 22219 4.64% 2 0.01% 69.156.212.102
14 283 0.64% 268 0.83% 3756 0.78% 35 0.18% 65.214.44.190
15 266 0.61% 262 0.81% 1631 0.34% 2 0.01% 66.24.198.195
16 249 0.57% 199 0.62% 2377 0.50% 40 0.21% 66.249.66.75
17 247 0.56% 247 0.76% 3033 0.63% 19 0.10% 67.55.74.228
18 236 0.54% 230 0.71% 1688 0.35% 2 0.01% 157.82.254.50
19 207 0.47% 206 0.64% 2513 0.52% 5 0.03% 67.68.70.64
20 202 0.46% 158 0.49% 1842 0.38% 59 0.31% 65.54.188.142
21 191 0.43% 114 0.35% 1770 0.37% 92 0.48% 66.249.66.115
22 182 0.41% 182 0.56% 3528 0.74% 137 0.71% 64.242.88.50
23 178 0.40% 165 0.51% 2124 0.44% 18 0.09% 209.133.64.213
24 175 0.40% 36 0.11% 433 0.09% 1 0.01% 202.9.36.123
25 175 0.40% 0 0.00% 0 0.00% 0 0.00% 72.30.177.226
26 158 0.36% 136 0.42% 3033 0.63% 24 0.13% 65.214.44.116
27 147 0.33% 147 0.45% 1877 0.39% 15 0.08% 68.81.101.46
28 145 0.33% 140 0.43% 1276 0.27% 3 0.02% 67.71.15.201
29 143 0.33% 94 0.29% 957 0.20% 119 0.62% 65.214.44.137
30 142 0.32% 141 0.44% 1624 0.34% 3 0.02% 69.156.63.125

Top 10 of 8903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 0.66% 291 0.90% 22219 4.64% 2 0.01% 69.156.212.102
2 1010 2.30% 1005 3.11% 15192 3.17% 162 0.84% 24.177.134.6
3 1102 2.51% 970 3.00% 10273 2.14% 96 0.50% 65.55.213.34
4 1168 2.66% 1135 3.51% 9908 2.07% 18 0.09% 86.122.104.15
5 1099 2.50% 898 2.78% 9777 2.04% 228 1.19% 65.54.188.140
6 666 1.52% 661 2.04% 7869 1.64% 8 0.04% 65.214.44.194
7 443 1.01% 410 1.27% 7699 1.61% 62 0.32% 65.55.213.36
8 835 1.90% 689 2.13% 7259 1.52% 206 1.07% 65.54.188.141
9 427 0.97% 398 1.23% 4563 0.95% 2 0.01% 67.68.224.217
10 1004 2.28% 439 1.36% 4395 0.92% 2 0.01% 70.42.51.30

Top 30 of 1051 Total Referrers
# Hits Referrer
1 30216 68.74% - (Direct Request)
2 3277 7.46% http://www.google.com/search
3 483 1.10% http://www.google.ca/search
4 414 0.94% http://www.google.co.uk/search
5 270 0.61% http://search.yahoo.com/search
6 181 0.41% http://www.google.com.au/search
7 175 0.40% http://www.ask.com/web
8 129 0.29% http://search.msn.com/results.aspx
9 70 0.16% http://www.spaccioittico.ch/
10 70 0.16% http://www.theluckyonlinecasino.com/
11 68 0.15% http://www.corpun.com/webschuk.htm
12 64 0.15% http://www.google.co.in/search
13 58 0.13% http://www.google.com.ph/search
14 48 0.11% http://aolsearch.aol.com/aol/search
15 48 0.11% http://www.google.com/custom
16 47 0.11% http://www.sermoncentral.com/outsideurl.asp
17 45 0.10% http://www.google.co.za/search
18 40 0.09% http://freevideos.iblogs.com/
19 40 0.09% http://www.searchmarketingsales.com/index.php
20 40 0.09% http://www.searchmarketingsales.com/links.php
21 39 0.09% http://www.google.com.sg/search
22 38 0.09% http://ca.search.yahoo.com/search
23 38 0.09% http://www.searchmarketingsales.com
24 29 0.07% http://home.bellsouth.net/s/s.dll
25 29 0.07% http://www.godonthe.net/wasblack.htm
26 28 0.06% http://search.earthlink.net/search
27 28 0.06% http://www.google.com/ie
28 27 0.06% http://nicholsnet.nicholsschool.org/teachers/kostendorf/E-World/class3.htm
29 27 0.06% http://search.comcast.net/
30 23 0.05% http://search.sympatico.msn.ca/results.aspx

Top 20 of 2570 Total Search Strings
# Hits Search String
1 159 3.88% sexywoman
2 116 2.83% ephesians commentary
3 69 1.68% model theology
4 65 1.59% genesis commentary
5 39 0.95% pope purgatory
6 34 0.83% colossians commentary
7 33 0.81% friendship prayer
8 26 0.63% mark 10:17-27
9 24 0.59% porneia
10 18 0.44% origins of religion
11 17 0.41% robert brow
12 15 0.37% characteristics of a great leader
13 15 0.37% characteristics of great leaders
14 15 0.37% proverbs commentary
15 15 0.37% storms of life
16 15 0.37% the curse of ham
17 13 0.32% commentary on the book of acts
18 13 0.32% religion origins
19 13 0.32% simon the leper
20 12 0.29% jesus baptism

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 107 0.24% 107 0.33% 630 0.13% 1 0.01% webmaster

Top 15 of 834 Total User Agents
# Hits User Agent
1 8665 19.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 5383 12.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2631 5.99% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 1935 4.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
5 1822 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1560 3.55% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 1164 2.65% AlkalineBOT/1.7 (1.7.1904.0)
8 1116 2.54% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
9 1062 2.42% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
10 1010 2.30% aipbot/1.0 (aipbot; http://www.aipbot.com; aipbot@aipbot.com)
11 1006 2.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 1004 2.28% Sensis Web Crawler (search_comments\\at\\sensis\\dot\\com\\do
13 713 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 693 1.58% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
15 622 1.42% Shim-Crawler(Mozilla-compatible; http://www.logos.ic.i.u-toky

Usage by Country for October 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 43956 100.00% 32433 100.24% 479124 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01