Usage Statistics for www.brow.on.ca

Summary Period: November 2006
Generated 02-Dec-2006 14:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 43902
Total Files 32317
Total Pages 36798
Total Visits 18448
Total KBytes 431776
Total Unique Sites 7932
Total Unique URLs 1248
Total Unique Referrers 1112
Total Unique Usernames 1
Total Unique User Agents 778
. Avg Max
Hits per Hour 60 559
Hits per Day 1463 2771
Files per Day 1077 2294
Pages per Day 1226 2531
Visits per Day 614 758
KBytes per Day 14393 26717
Hits by Response Code
Code 200 - OK 32317
Code 206 - Partial Content 146
Code 301 - Moved Permanently 124
Code 302 - Found 206
Code 304 - Not Modified 4666
Code 400 - Bad Request 1
Code 401 - Unauthorized 16
Code 404 - Not Found 6426

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 1306 2.97% 1007 3.12% 1117 3.04% 656 3.56% 555 7.00% 12208 2.83%
2 1031 2.35% 710 2.20% 833 2.26% 563 3.05% 488 6.15% 10306 2.39%
3 1461 3.33% 1154 3.57% 1255 3.41% 549 2.98% 461 5.81% 14420 3.34%
4 1265 2.88% 892 2.76% 981 2.67% 558 3.02% 465 5.86% 11469 2.66%
5 1184 2.70% 789 2.44% 952 2.59% 591 3.20% 483 6.09% 10571 2.45%
6 1215 2.77% 861 2.66% 972 2.64% 661 3.58% 560 7.06% 11497 2.66%
7 1394 3.18% 1046 3.24% 1166 3.17% 639 3.46% 534 6.73% 14023 3.25%
8 1588 3.62% 1228 3.80% 1369 3.72% 583 3.16% 494 6.23% 16219 3.76%
9 2183 4.97% 1846 5.71% 1966 5.34% 572 3.10% 490 6.18% 25624 5.93%
10 1048 2.39% 723 2.24% 831 2.26% 570 3.09% 504 6.35% 11705 2.71%
11 1334 3.04% 978 3.03% 1098 2.98% 514 2.79% 458 5.77% 12181 2.82%
12 1172 2.67% 646 2.00% 955 2.60% 528 2.86% 474 5.98% 8199 1.90%
13 1332 3.03% 958 2.96% 1043 2.83% 581 3.15% 514 6.48% 15012 3.48%
14 1338 3.05% 894 2.77% 1043 2.83% 665 3.60% 580 7.31% 13560 3.14%
15 1007 2.29% 704 2.18% 810 2.20% 555 3.01% 500 6.30% 9591 2.22%
16 1284 2.92% 942 2.91% 1055 2.87% 628 3.40% 545 6.87% 15795 3.66%
17 1927 4.39% 1462 4.52% 1698 4.61% 537 2.91% 484 6.10% 20060 4.65%
18 2771 6.31% 2294 7.10% 2531 6.88% 575 3.12% 493 6.22% 26717 6.19%
19 1465 3.34% 1091 3.38% 1215 3.30% 561 3.04% 499 6.29% 15716 3.64%
20 1236 2.82% 891 2.76% 1002 2.72% 620 3.36% 541 6.82% 12321 2.85%
21 1154 2.63% 861 2.66% 971 2.64% 608 3.30% 532 6.71% 9980 2.31%
22 1012 2.31% 732 2.27% 854 2.32% 544 2.95% 452 5.70% 9510 2.20%
23 1251 2.85% 927 2.87% 1066 2.90% 590 3.20% 504 6.35% 15237 3.53%
24 1301 2.96% 830 2.57% 1101 2.99% 677 3.67% 538 6.78% 12264 2.84%
25 1698 3.87% 1193 3.69% 1388 3.77% 732 3.97% 593 7.48% 16934 3.92%
26 1405 3.20% 1023 3.17% 1182 3.21% 692 3.75% 601 7.58% 11586 2.68%
27 1647 3.75% 1254 3.88% 1377 3.74% 746 4.04% 630 7.94% 17842 4.13%
28 1810 4.12% 1367 4.23% 1498 4.07% 758 4.11% 655 8.26% 17814 4.13%
29 1590 3.62% 1181 3.65% 1315 3.57% 684 3.71% 625 7.88% 13753 3.19%
30 2493 5.68% 1833 5.67% 2154 5.85% 750 4.07% 648 8.17% 19664 4.55%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1934 4.41% 48 1453 4.50% 53 1595 4.33% 659 19765 4.58%
1 56 1706 3.89% 41 1249 3.86% 48 1461 3.97% 408 12229 2.83%
2 49 1487 3.39% 34 1022 3.16% 41 1255 3.41% 458 13725 3.18%
3 49 1497 3.41% 38 1169 3.62% 43 1314 3.57% 445 13346 3.09%
4 51 1543 3.51% 37 1139 3.52% 44 1337 3.63% 550 16505 3.82%
5 55 1660 3.78% 44 1325 4.10% 49 1480 4.02% 542 16246 3.76%
6 54 1629 3.71% 40 1218 3.77% 47 1421 3.86% 582 17454 4.04%
7 53 1612 3.67% 36 1100 3.40% 46 1386 3.77% 448 13443 3.11%
8 60 1816 4.14% 39 1186 3.67% 49 1494 4.06% 536 16087 3.73%
9 61 1838 4.19% 44 1328 4.11% 49 1498 4.07% 628 18841 4.36%
10 74 2223 5.06% 56 1692 5.24% 59 1781 4.84% 840 25200 5.84%
11 72 2178 4.96% 54 1638 5.07% 59 1793 4.87% 817 24499 5.67%
12 70 2118 4.82% 50 1527 4.73% 56 1690 4.59% 588 17649 4.09%
13 46 1391 3.17% 33 1014 3.14% 36 1103 3.00% 517 15516 3.59%
14 17 525 1.20% 12 376 1.16% 13 417 1.13% 178 5333 1.24%
15 28 862 1.96% 21 634 1.96% 24 720 1.96% 296 8880 2.06%
16 72 2181 4.97% 51 1556 4.81% 62 1880 5.11% 722 21674 5.02%
17 64 1937 4.41% 48 1447 4.48% 54 1630 4.43% 627 18818 4.36%
18 78 2352 5.36% 55 1669 5.16% 65 1959 5.32% 820 24597 5.70%
19 75 2277 5.19% 55 1657 5.13% 63 1897 5.16% 725 21751 5.04%
20 78 2350 5.35% 57 1738 5.38% 65 1961 5.33% 728 21828 5.06%
21 79 2381 5.42% 61 1843 5.70% 67 2025 5.50% 852 25558 5.92%
22 80 2412 5.49% 61 1851 5.73% 67 2035 5.53% 827 24818 5.75%
23 66 1993 4.54% 49 1486 4.60% 55 1666 4.53% 600 18010 4.17%

Top 30 of 1248 Total URLs
# Hits KBytes URL
1 1153 2.63% 16831 3.90% /
2 779 1.77% 14730 3.41% /Sermons.html
3 599 1.36% 8303 1.92% /Articles/AdamEve.html
4 574 1.31% 2205 0.51% /Articles/SexyWoman.html
5 400 0.91% 14408 3.34% /Scripture.htm
6 383 0.87% 3225 0.75% /Articles/AdequGod.htm
7 294 0.67% 2276 0.53% /BobBrow.JPG
8 286 0.65% 391 0.09% /Model.gif
9 238 0.54% 242 0.06% /Books/AutoBio/mail.gif
10 212 0.48% 2925 0.68% /Articles/CurseHam.html
11 196 0.45% 1829 0.42% /Books/Acts/ActsIntro.htm
12 184 0.42% 2310 0.54% /Books/Ephesians/EphIntro.htm
13 157 0.36% 669 0.15% /Sermons/Ps136.htm
14 155 0.35% 2712 0.63% /Books/AutoBio/AutoBio2.html
15 151 0.34% 628 0.15% /Books/Learners/LearnersApp.html
16 151 0.34% 580 0.13% /Sermons/Prayer -Friendship.htm
17 146 0.33% 329 0.08% /Articles.html
18 138 0.31% 616 0.14% /Books/Genesis/Intro.htm
19 131 0.30% 4144 0.96% /Articles/
20 126 0.29% 9327 2.16% /Books/QuittingIndia/QuittingIntro.htm
21 122 0.28% 355 0.08% /_vti_bin/_vti_aut/author.exe
22 120 0.27% 185 0.04% /Books/Adultery/AdulteryContents.html
23 117 0.27% 17503 4.05% /Topics.htm
24 114 0.26% 3369 0.78% /Letters.html
25 111 0.25% 11663 2.70% /Books/Thoughts/WordsC.htm
26 108 0.25% 1091 0.25% /Books/Religion/Religion1.html
27 106 0.24% 562 0.13% /Articles/TenCharacteristicsOfGreatLeaders.htm
28 104 0.24% 963 0.22% /Sermons/Lepers.htm
29 103 0.23% 404 0.09% /Books/Religion/ReligionContents.html
30 99 0.23% 8829 2.04% /Books/Thoughts/WordsP.html

Top 10 of 1248 Total URLs By KBytes
# Hits KBytes URL
1 117 0.27% 17503 4.05% /Topics.htm
2 1153 2.63% 16831 3.90% /
3 779 1.77% 14730 3.41% /Sermons.html
4 400 0.91% 14408 3.34% /Scripture.htm
5 111 0.25% 11663 2.70% /Books/Thoughts/WordsC.htm
6 126 0.29% 9327 2.16% /Books/QuittingIndia/QuittingIntro.htm
7 91 0.21% 8981 2.08% /Books/Thoughts/WordsS.html
8 99 0.23% 8829 2.04% /Books/Thoughts/WordsP.html
9 91 0.21% 8326 1.93% /Books/Thoughts/WordsA.htm
10 599 1.36% 8303 1.92% /Articles/AdamEve.html

Top 10 of 1178 Total Entry Pages
# Hits Visits URL
1 1153 2.63% 703 3.86% /
2 779 1.77% 645 3.54% /Sermons.html
3 574 1.31% 542 2.97% /Articles/SexyWoman.html
4 400 0.91% 245 1.34% /Scripture.htm
5 599 1.36% 198 1.09% /Articles/AdamEve.html
6 212 0.48% 183 1.00% /Articles/CurseHam.html
7 196 0.45% 156 0.86% /Books/Acts/ActsIntro.htm
8 184 0.42% 150 0.82% /Books/Ephesians/EphIntro.htm
9 157 0.36% 138 0.76% /Sermons/Ps136.htm
10 155 0.35% 137 0.75% /Books/AutoBio/AutoBio2.html

Top 10 of 1176 Total Exit Pages
# Hits Visits URL
1 1153 2.63% 567 3.11% /
2 574 1.31% 522 2.86% /Articles/SexyWoman.html
3 779 1.77% 348 1.91% /Sermons.html
4 400 0.91% 179 0.98% /Scripture.htm
5 212 0.48% 178 0.98% /Articles/CurseHam.html
6 599 1.36% 164 0.90% /Articles/AdamEve.html
7 157 0.36% 137 0.75% /Sermons/Ps136.htm
8 155 0.35% 134 0.73% /Books/AutoBio/AutoBio2.html
9 151 0.34% 134 0.73% /Books/Learners/LearnersApp.html
10 151 0.34% 109 0.60% /Sermons/Prayer -Friendship.htm

Top 30 of 7932 Total Sites
# Hits Files KBytes Visits Hostname
1 2108 4.80% 2017 6.24% 21609 5.00% 3 0.02% 69.25.71.12
2 1643 3.74% 1360 4.21% 15039 3.48% 40 0.22% 38.98.120.83
3 1004 2.29% 976 3.02% 11025 2.55% 6 0.03% 210.150.10.95
4 908 2.07% 860 2.66% 10559 2.45% 99 0.54% 64.242.88.60
5 748 1.70% 743 2.30% 3856 0.89% 8 0.04% 86.122.104.15
6 722 1.64% 631 1.95% 6596 1.53% 167 0.91% 65.54.188.139
7 665 1.51% 661 2.05% 9990 2.31% 85 0.46% 24.177.134.6
8 627 1.43% 554 1.71% 6433 1.49% 130 0.70% 65.54.188.138
9 570 1.30% 519 1.61% 5598 1.30% 26 0.14% 65.55.213.36
10 548 1.25% 488 1.51% 4379 1.01% 134 0.73% 38.113.234.181
11 494 1.13% 490 1.52% 5063 1.17% 11 0.06% 65.214.44.194
12 482 1.10% 467 1.45% 16190 3.75% 35 0.19% 65.214.44.190
13 440 1.00% 0 0.00% 0 0.00% 0 0.00% 74.6.74.91
14 381 0.87% 318 0.98% 2723 0.63% 107 0.58% 65.54.188.140
15 375 0.85% 265 0.82% 2326 0.54% 96 0.52% 66.249.66.100
16 344 0.78% 342 1.06% 4863 1.13% 11 0.06% 69.156.212.196
17 255 0.58% 109 0.34% 822 0.19% 1 0.01% 70.42.51.30
18 249 0.57% 38 0.12% 164 0.04% 1 0.01% 63.241.61.7
19 229 0.52% 203 0.63% 2230 0.52% 50 0.27% 65.54.188.141
20 216 0.49% 201 0.62% 2156 0.50% 18 0.10% 65.55.213.34
21 212 0.48% 210 0.65% 2078 0.48% 3 0.02% 67.68.69.217
22 205 0.47% 183 0.57% 3364 0.78% 2 0.01% 64.140.49.69
23 194 0.44% 153 0.47% 1932 0.45% 59 0.32% 65.54.188.137
24 181 0.41% 155 0.48% 3339 0.77% 25 0.14% 65.214.44.116
25 181 0.41% 0 0.00% 0 0.00% 0 0.00% 74.6.74.170
26 179 0.41% 95 0.29% 1273 0.29% 65 0.35% 66.249.66.111
27 167 0.38% 156 0.48% 1735 0.40% 1 0.01% 24.203.221.239
28 167 0.38% 0 0.00% 0 0.00% 0 0.00% 24.6.82.69
29 163 0.37% 163 0.50% 1878 0.44% 25 0.14% 80.25.191.70
30 154 0.35% 19 0.06% 118 0.03% 107 0.58% 193.47.80.48

Top 10 of 7932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2108 4.80% 2017 6.24% 21609 5.00% 3 0.02% 69.25.71.12
2 482 1.10% 467 1.45% 16190 3.75% 35 0.19% 65.214.44.190
3 1643 3.74% 1360 4.21% 15039 3.48% 40 0.22% 38.98.120.83
4 1004 2.29% 976 3.02% 11025 2.55% 6 0.03% 210.150.10.95
5 908 2.07% 860 2.66% 10559 2.45% 99 0.54% 64.242.88.60
6 665 1.51% 661 2.05% 9990 2.31% 85 0.46% 24.177.134.6
7 722 1.64% 631 1.95% 6596 1.53% 167 0.91% 65.54.188.139
8 627 1.43% 554 1.71% 6433 1.49% 130 0.70% 65.54.188.138
9 570 1.30% 519 1.61% 5598 1.30% 26 0.14% 65.55.213.36
10 494 1.13% 490 1.52% 5063 1.17% 11 0.06% 65.214.44.194

Top 30 of 1112 Total Referrers
# Hits Referrer
1 30235 68.87% - (Direct Request)
2 2617 5.96% http://www.google.com/search
3 452 1.03% http://www.google.ca/search
4 415 0.95% http://search.yahoo.com/search
5 356 0.81% http://www.google.co.uk/search
6 164 0.37% http://www.ask.com/web
7 163 0.37% http://www.google.com.au/search
8 123 0.28% http://aolsearch.aol.com/aol/search
9 79 0.18% http://www.corpun.com/webschuk.htm
10 77 0.18% http://search.msn.com/results.aspx
11 71 0.16% http://www.fenalsvip.com/
12 66 0.15% http://www.inmocontact.net/
13 61 0.14% http://www.sermoncentral.com/outsideurl.asp
14 60 0.14% http://www.mrbigdickshotchicks.com/
15 58 0.13% http://www.ondalife.com/
16 53 0.12% http://www.google.co.in/search
17 48 0.11% http://www.google.com.ph/search
18 47 0.11% http://www.angelfire.com/ga/preacherpage/sermons.html
19 45 0.10% http://ca.search.yahoo.com/search
20 37 0.08% http://www.godonthe.net/wasblack.htm
21 32 0.07% http://www.google.co.za/search
22 29 0.07% http://www.google.com/custom
23 28 0.06% http://www.about-site.info
24 23 0.05% http://search.sympatico.msn.ca/results.aspx
25 22 0.05% http://www.coly.net
26 22 0.05% http://www.google.co.nz/search
27 22 0.05% http://www.google.com.sg/search
28 21 0.05% http://64.233.179.104/translate_c
29 20 0.05% http://freevideos.iblogs.com/
30 20 0.05% http://www.urlinks.org

Top 20 of 2066 Total Search Strings
# Hits Search String
1 347 9.82% sexywoman
2 95 2.69% ephesians commentary
3 44 1.25% friendship prayer
4 40 1.13% genesis commentary
5 24 0.68% colossians commentary
6 24 0.68% king of the jews
7 23 0.65% how to make an appendix
8 22 0.62% adameve
9 20 0.57% pope purgatory
10 20 0.57% porneia
11 17 0.48% www.brow.on.ca
12 15 0.42% characteristics of a great leader
13 13 0.37% robert brow
14 13 0.37% simon the leper
15 13 0.37% what makes food kosher
16 12 0.34% advent light
17 12 0.34% love psalm
18 12 0.34% sermons
19 10 0.28% book of acts commentary
20 10 0.28% children of ham

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 122 0.28% 122 0.38% 355 0.08% 1 0.01% webmaster

Top 15 of 778 Total User Agents
# Hits User Agent
1 9340 21.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 3976 9.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2196 5.00% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 2108 4.80% Accoona-AI-Agent/1.1.2 (aicrawler at accoonabot dot com)
5 1787 4.07% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
6 1649 3.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1004 2.29% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
8 1000 2.28% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
9 896 2.04% Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net
10 889 2.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 862 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 841 1.92% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
13 838 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
14 790 1.80% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 748 1.70% AlkalineBOT/1.7 (1.7.1904.0)

Usage by Country for November 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 43902 100.00% 32463 100.45% 431776 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01